Availability: | |
---|---|
Quantity: | |
ISO vacuum bored flange
KAYSEN
Description of ISO vacuum flanges
● Used in both low and high vacuum systems, these components provide a simple solution for applications needing easy, repeated assembly.
ISO Rotatable Bolt Ring ISO63-ISO500 Specification
Product Name | ISO Rotatable Bolt Ring ISO63-ISO500 |
Brand | RUIJIA |
Size | ISO63-ISO500 |
Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
Seal material | Viton,Silicone,Buna-N seal |
Standard | ISO Standard flange |
Temperature | -200~800℃ |
Working Pressure | Vacuum~atmosphere pressure |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
Packing | sealed plastic bag with a protective plastic cap. |
ISO Rotatable Bolt Ring ISO63-ISO500 parameters
ISO Rotatable Bolt Ring ISO63-ISO500 Unit:mm
Model No. | Material | A | B | C | D*No | P.C.D. |
ISO63RBR | SS304 | 130 | 98.5 | 12 | 9*4 | 110 |
ISO80RBR | SS304 | 145 | 113.5 | 12 | 9*8 | 125 |
ISO100RBR | SS304 | 165 | 133.5 | 12 | 9*8 | 145 |
ISO160RBR | SS304 | 225 | 185.7 | 16 | 11*8 | 200 |
ISO200RBR | SS304 | 285 | 245.7 | 16 | 11*12 | 260 |
ISO250RBR | SS304 | 335 | 295.7 | 16 | 11*12 | 310 |
ISO320RBR | SS304 | 425 | 375.8 | 20 | 14*12 | 395 |
ISO400RBR | SS304 | 510 | 458.8 | 20 | 14*16 | 480 |
ISO500RBR | SS304 | 610 | 558.8 | 20 | 14*16 | 580 |
ISO Rotatable Bolt Ring ISO63-ISO500 Product Center
ISO Rotatable Bolt Ring ISO63-ISO500 Packing Center
Description of ISO vacuum flanges
● Used in both low and high vacuum systems, these components provide a simple solution for applications needing easy, repeated assembly.
ISO Rotatable Bolt Ring ISO63-ISO500 Specification
Product Name | ISO Rotatable Bolt Ring ISO63-ISO500 |
Brand | RUIJIA |
Size | ISO63-ISO500 |
Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
Seal material | Viton,Silicone,Buna-N seal |
Standard | ISO Standard flange |
Temperature | -200~800℃ |
Working Pressure | Vacuum~atmosphere pressure |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
Packing | sealed plastic bag with a protective plastic cap. |
ISO Rotatable Bolt Ring ISO63-ISO500 parameters
ISO Rotatable Bolt Ring ISO63-ISO500 Unit:mm
Model No. | Material | A | B | C | D*No | P.C.D. |
ISO63RBR | SS304 | 130 | 98.5 | 12 | 9*4 | 110 |
ISO80RBR | SS304 | 145 | 113.5 | 12 | 9*8 | 125 |
ISO100RBR | SS304 | 165 | 133.5 | 12 | 9*8 | 145 |
ISO160RBR | SS304 | 225 | 185.7 | 16 | 11*8 | 200 |
ISO200RBR | SS304 | 285 | 245.7 | 16 | 11*12 | 260 |
ISO250RBR | SS304 | 335 | 295.7 | 16 | 11*12 | 310 |
ISO320RBR | SS304 | 425 | 375.8 | 20 | 14*12 | 395 |
ISO400RBR | SS304 | 510 | 458.8 | 20 | 14*16 | 480 |
ISO500RBR | SS304 | 610 | 558.8 | 20 | 14*16 | 580 |
ISO Rotatable Bolt Ring ISO63-ISO500 Product Center
ISO Rotatable Bolt Ring ISO63-ISO500 Packing Center