| Availability: | |
|---|---|
| Quantity: | |
KF Vacuum Hoses
KAYSEN
7307230000
●Standard specification
| Bellows Type | KF Flexible Vacuum Hoses |
| Material | Bellows SUS304, SUS316L |
| Flange SUS304, SUS316L | |
| Standard | KF / CF / ISO flange type |
| Size Range | NW15-NW100,ISO63-ISO500, CF16,CF35,CF63,CF100 or more |
| Length | 250mm,500mm,750mm,1000mm,1500mm,2000mm,3000mm or as customer request |
| Wall Thickness | 0.15-0.2mm |
| Elasticity of bellows | 40% |
| Temperature | -200~800℃ |
| Working Pressure | Vacuum~atmosphere pressure |
| Leakage rate | 1×10 -9 Pa・m³/sec or less |
● Features
* Soft, flexible, easy to bend, vibration absorbing
* Helium leakage test passed before shipping
* Plastic flange protective cap is included to avoid flange scratching during transportation
* Delicate Welding to ensure integrity and reliability
●Remarks
Hoses of sizes of NW125 or more can be fabricated
Hose with braid can be fabricated
Customized length is acceptable upon request.
●Application
Semiconductor, LCD, LED, solar energy,space development, accelerator,flat panel display, solar energy,
photoelectric communication, biotechnology, 3C electronics and food industries,etc
KF(NW) Flexible Hose
Unit:mm
| Item No. | Flange Size | Material | A | B |
| KF16FX250 | NW16 | SS304 | 30 | 250 |
| KF16FX500 | NW16 | SS304 | 30 | 500 |
| KF16FX750 | NW16 | SS304 | 30 | 750 |
| KF16FX1000 | NW16 | SS304 | 30 | 1000 |
| KF25FX250 | NW25 | SS304 | 40 | 250 |
| KF25FX500 | NW25 | SS304 | 40 | 500 |
| KF25FX750 | NW25 | SS304 | 40 | 750 |
| KF25FX1000 | NW25 | SS304 | 40 | 1000 |
| KF40FX250 | NW40 | SS304 | 55 | 250 |
| KF40FX500 | NW40 | SS304 | 55 | 500 |
| KF40FX750 | NW40 | SS304 | 55 | 750 |
| KF40FX1000 | NW40 | SS304 | 55 | 1000 |
| KF50FX250 | NW50 | SS304 | 75 | 250 |
| KF50FX500 | NW50 | SS304 | 75 | 500 |
| KF50FX750 | NW50 | SS304 | 75 | 750 |
| KF50FX1000 | NW50 | SS304 | 75 | 1000 |
| KF63FX250 | NW63 | SS304 | 95 | 250 |
| KF63FX500 | NW63 | SS304 | 95 | 500 |
| KF63FX750 | NW63 | SS304 | 95 | 750 |
| KF63FX1000 | NW63 | SS304 | 95 | 1000 |
| KF80FX250 | NW80 | SS304 | 110 | 250 |
| KF80FX500 | NW80 | SS304 | 110 | 500 |
| KF80FX750 | NW80 | SS304 | 110 | 750 |
| KF80FX1000 | NW80 | SS304 | 110 | 1000 |
| KF100FX250 | NW100 | SS304 | 130 | 250 |
| KF100FX500 | NW100 | SS304 | 130 | 500 |
| KF100FX750 | NW100 | SS304 | 130 | 750 |
| KF100FX1000 | NW100 | SS304 | 130 | 1000 |
**Material SS316,Customized length is acceptable upon request. KF series longest length 3000mm
**Inner hose PTFE coating upon request.
●Standard specification
| Bellows Type | KF Flexible Vacuum Hoses |
| Material | Bellows SUS304, SUS316L |
| Flange SUS304, SUS316L | |
| Standard | KF / CF / ISO flange type |
| Size Range | NW15-NW100,ISO63-ISO500, CF16,CF35,CF63,CF100 or more |
| Length | 250mm,500mm,750mm,1000mm,1500mm,2000mm,3000mm or as customer request |
| Wall Thickness | 0.15-0.2mm |
| Elasticity of bellows | 40% |
| Temperature | -200~800℃ |
| Working Pressure | Vacuum~atmosphere pressure |
| Leakage rate | 1×10 -9 Pa・m³/sec or less |
● Features
* Soft, flexible, easy to bend, vibration absorbing
* Helium leakage test passed before shipping
* Plastic flange protective cap is included to avoid flange scratching during transportation
* Delicate Welding to ensure integrity and reliability
●Remarks
Hoses of sizes of NW125 or more can be fabricated
Hose with braid can be fabricated
Customized length is acceptable upon request.
●Application
Semiconductor, LCD, LED, solar energy,space development, accelerator,flat panel display, solar energy,
photoelectric communication, biotechnology, 3C electronics and food industries,etc
KF(NW) Flexible Hose
Unit:mm
| Item No. | Flange Size | Material | A | B |
| KF16FX250 | NW16 | SS304 | 30 | 250 |
| KF16FX500 | NW16 | SS304 | 30 | 500 |
| KF16FX750 | NW16 | SS304 | 30 | 750 |
| KF16FX1000 | NW16 | SS304 | 30 | 1000 |
| KF25FX250 | NW25 | SS304 | 40 | 250 |
| KF25FX500 | NW25 | SS304 | 40 | 500 |
| KF25FX750 | NW25 | SS304 | 40 | 750 |
| KF25FX1000 | NW25 | SS304 | 40 | 1000 |
| KF40FX250 | NW40 | SS304 | 55 | 250 |
| KF40FX500 | NW40 | SS304 | 55 | 500 |
| KF40FX750 | NW40 | SS304 | 55 | 750 |
| KF40FX1000 | NW40 | SS304 | 55 | 1000 |
| KF50FX250 | NW50 | SS304 | 75 | 250 |
| KF50FX500 | NW50 | SS304 | 75 | 500 |
| KF50FX750 | NW50 | SS304 | 75 | 750 |
| KF50FX1000 | NW50 | SS304 | 75 | 1000 |
| KF63FX250 | NW63 | SS304 | 95 | 250 |
| KF63FX500 | NW63 | SS304 | 95 | 500 |
| KF63FX750 | NW63 | SS304 | 95 | 750 |
| KF63FX1000 | NW63 | SS304 | 95 | 1000 |
| KF80FX250 | NW80 | SS304 | 110 | 250 |
| KF80FX500 | NW80 | SS304 | 110 | 500 |
| KF80FX750 | NW80 | SS304 | 110 | 750 |
| KF80FX1000 | NW80 | SS304 | 110 | 1000 |
| KF100FX250 | NW100 | SS304 | 130 | 250 |
| KF100FX500 | NW100 | SS304 | 130 | 500 |
| KF100FX750 | NW100 | SS304 | 130 | 750 |
| KF100FX1000 | NW100 | SS304 | 130 | 1000 |
**Material SS316,Customized length is acceptable upon request. KF series longest length 3000mm
**Inner hose PTFE coating upon request.