Views: 68 Author: Site Editor Publish Time: 2020-11-10 Origin: Site
WELDED TITANIUM PIPE ASTM B862 GR.2 ASME B36.19 16" X 8,0MM X 6000MM WT - China Kaysen Steel Industry
Kaysen have export Titanium Grade 2 Welded Pipe ASTM B862 GR.2 ASME B36.19 16" X 8,0MM X 6000MM WT to customers, with superial quality.
Titanium pipe is available as Welded Titanium Pipe as well as Seamless Titanium Pipe for ASTM B861 and ASTM B862 with Norminal Size from 1/2"-30" . Waill Thickness from SCH10 -SCH160.
Titanium Pipe is available in standard NPS sizes certifiable to ASTM and ASME specifications. The dimensional tolerances conform to ASME B36.19M and ASME B36.10M
Titanium Pipe have Grade 1, Grade 2, Grade 5, Grade 7, Grade 9, Grade 12 with different chemicial composition.
We stock Titanium Pipe and have representatives available to speak with you regarding any of our custom Titanium pipe requirements.
Contact us right now. Tel:+86-15906484621 Email: sales@kaysensteel.com
Welded Titanium Pipe and Seamless Titanium Pipe
Type | STANDARDS | Nominal Size | Wall Thickness |
Seamless Titanium Pipe | ASTM B861 | 1/2" | Sch 10, Sch 40, Sch 80, Sch 160 |
ASME SB-861 | 3/4" | Sch 10, Sch 40, Sch 80, Sch 160 | |
1" | Sch 10, Sch 40, Sch 80, Sch 160 | ||
1.5" | Sch 10, Sch 40, Sch 80, Sch 160 | ||
2" | Sch 10, Sch 40, Sch 80, Sch 160 | ||
3" | Sch 10, Sch 40, Sch 80, Sch 160 | ||
4" | Sch 10, Sch 40, Sch 80, Sch 160 | ||
6" | Sch 10, Sch 40, Sch 80, Sch 160 | ||
Welded Titanium Pipe | ASTM B-862 | 1/2" | Sch 10, Sch 40, |
ASME SB-862 | 3/4" | Sch 10, Sch 40, | |
1" | Sch 10, Sch 40, | ||
2" | Sch 10, Sch 40, | ||
4" | Sch 10, Sch 40, | ||
6" | Sch 10, Sch 40, | ||
8" | Sch 10, Sch 40, | ||
10" | Sch 10, Sch 40, | ||
12" | Sch 10, Sch 40, | ||
14" to 30" | Sch 10, Sch 40, |
Grade 1, Grade 2, Grade 5, Grade 7, Grade 9, Grade 12 Titanium Pipe
Titanium Grade | Chemical Composition | Properties |
Grade 1 | C 0.10 max | MIN. TENSILE 35 KSI |
Fe 0.20 max | MIN. YIELD 25 KSI | |
H 0.015 max | HARDNESS 14.9 | |
N 0.03 max | TENSILE MODULUS 103 GPA | |
O 0.18 max | POISSON'S RATION 0.34-0.40 | |
Ti Remaining | ||
Grade 2 | C 0.10 max | MIN. TENSILE 50 KSI |
Fe 0.30 max | MIN. YIELD 40 KSI | |
H 0.015 max | HARDNESS 14.9 | |
N 0.03 max | TENSILE MODULUS 103 GPA | |
O 0.25 max | POISSON'S RATION 0.34-0.10 | |
Ti Remaining | ||
Grade 5 | AI 5.5-6.75 max | MIN. TENSILE 130 KSI |
C 0.10 max | MIN. YIELD 120 KSI | |
Fe 0.40 max | HARDNESS 16.4 | |
H 0.015 max | TENSILE MODULUS 114 GPA | |
N 0.05 max | POISSON'S RATION 0.30-0.33 | |
O 0.20 max | ||
V 3.5-4.5 | ||
Ti Remaining | ||
Grade 7 | Pd 0.12-0.25 max | MIN. TENSILE 50 KSI |
C 0.10 max | MIN. YIELD 40 KSI | |
Fe 0.30 max | HARDNESS 14.9 | |
H 0.015 max | TENSILE MODULUS 103 GPA | |
N 0.03 max | POISSON'S RATION 0.37 | |
O 0.25 max | ||
Ti Remaining | ||
Grade 9 | AI 2.5-3.5 | MIN. TENSILE 90 KSI |
C 0.05 max | MIN. YIELD 70 KSI | |
Fe 0.25 max | HARDNESS 13.0 | |
H 0.013 max | TENSILE MODULUS 107 GPA | |
N 0.02 max | POISSON'S RATION 0.34 | |
O 0.12 max | ||
V 2.0-3.0 | ||
Ti Remaining | ||
Grade 12 | C 0.08 max | MIN. TENSILE 70 KSI |
Fe 0.30 max | MIN. YIELD 50 KSI | |
H 0.0135 max | HARDNESS 14.9 | |
Mo 0.2-0.4 | TENSILE MODULUS 103 GPA | |
N 0.03 max | POISSON'S RATION 0.28 | |
O 0.25 max | ||
Ti Remaining |